R | Data | 1 | Wynik | 2 | TV | Stadion | |
13 | 2009-04-28 | Barcelona | - | Chelsea | nSport (PL) | Camp Nou | |
13 | 2009-04-29 | Manchester Utd | - | Arsenal | nSport (PL) | Old Trafford | |
14 | 2009-05-05 | Arsenal | - | Manchester Utd | nSport (PL) | Emirates Arsenal Stadium | |
14 | 2009-05-06 | Chelsea | - | Barcelona | nSport (PL) | Stamford Bridge |
www.wyniki-live.info |
R | Data | 1 | Wynik | 2 | TV | Stadion | |
11 | 2009-04-07 | Manchester Utd | 2 - 2 | Porto | nSport (PL) | Old Trafford | |
11 | 2009-04-07 | Villareal | 1 - 1 | Arsenal | nSport (PL) | El Madrigal | |
11 | 2009-04-08 | Barcelona | 4 - 0 | Bayern Munich | nSport (PL) | Camp Nou | |
11 | 2009-04-08 | Liverpool | 1 - 3 | Chelsea | nSport (PL) | Anfield Road | |
12 | 2009-04-14 | Bayern Munich | 1 - 1 | Barcelona | nSport (PL) | Fußball Arena München | |
12 | 2009-04-14 | Chelsea | 4 - 4 | Liverpool | nSport (PL) | Stamford Bridge | |
12 | 2009-04-15 | Arsenal | 3 - 0 | Villareal | nSport (PL) | Emirates Arsenal Stadium | |
12 | 2009-04-15 | Porto | 0 - 1 | Manchester Utd | nSport (PL) | Estádio do Dragao |
www.wyniki-live.info |
R | Data | 1 | Wynik | 2 | TV | Stadion | |
7 | 2009-02-24 | Arsenal | 1 - 0 | AS Roma | nSport (PL) | Emirates Arsenal Stadium | |
7 | 2009-02-24 | Atletico Madrid | 2 - 2 | Porto | nSport (PL) | Vicente Calderón | |
7 | 2009-02-24 | Inter Milan | 0 - 0 | Manchester Utd | nSport (PL) | Stadio Giuseppe Meazza | |
7 | 2009-02-24 | Lyon | 1 - 1 | Barcelona | nSport (PL) | Stade de Gerland | |
8 | 2009-02-25 | Chelsea | 1 - 0 | Juventus | nSport (PL) | Stamford Bridge | |
8 | 2009-02-25 | Real Madrid | 0 - 1 | Liverpool | nSport (PL) | Santiago Bernabéu Stadium | |
8 | 2009-02-25 | Sporting Lisbon | 0 - 5 | Bayern Munich | nSport (PL) | José Alvalade | |
8 | 2009-02-25 | Villareal | 1 - 1 | Panathinaikos | nSport (PL) | El Madrigal | |
9 | 2009-03-10 | Bayern Munich | 7 - 1 | Sporting Lisbon | nSport (PL) | Fußball Arena München | |
9 | 2009-03-10 | Juventus | 2 - 2 | Chelsea | nSport (PL) | Stadio Olimpico (Turin) | |
9 | 2009-03-10 | Liverpool | 4 - 0 | Real Madrid | nSport (PL) | Anfield Road | |
9 | 2009-03-10 | Panathinaikos | 1 - 2 | Villareal | nSport (PL) | OACA Spiros Louis | |
10 | 2009-03-11 | Barcelona | 5 - 2 | Lyon | nSport (PL) | Camp Nou | |
10 | 2009-03-11 | Porto | 0 - 0 | Atletico Madrid | nSport (PL) | Estádio do Dragao | |
10 | 2009-03-11 | AS Roma | 1 - 0 | Arsenal | nSport (PL) | Stadio Olimpico (Rome) | |
10 | 2009-03-11 | Manchester Utd | 2 - 0 | Inter Milan | nSport (PL) | Old Trafford |
www.wyniki-live.info |
Lp | Drużyna | M | Z | R | P | Gole | Pkt |
1. | AS Roma | 6 | 4 | 0 | 2 | 12 - 6 | 12 |
2. | Chelsea Londyn | 6 | 3 | 2 | 1 | 9 - 5 | 11 |
3. | Girondins Bordeaux | 6 | 2 | 1 | 3 | 5 - 11 | 7 |
4. | CFR 1907 Cluj | 6 | 1 | 1 | 4 | 5 - 9 | 4 |
Lp | Drużyna | M | Z | R | P | Gole | Pkt |
1. | Panatinaikos Ateny | 6 | 3 | 1 | 2 | 8 - 7 | 10 |
2. | Inter Mediolan | 6 | 2 | 2 | 2 | 8 - 7 | 8 |
3. | Werder Brema | 6 | 1 | 4 | 1 | 7 - 9 | 7 |
4. | Anorthosis Famagusta | 6 | 1 | 3 | 2 | 8 - 8 | 6 |
Lp | Drużyna | M | Z | R | P | Gole | Pkt |
1. | FC Barcelona | 6 | 4 | 1 | 1 | 18 - 8 | 13 |
2. | Sporting Lizbona | 6 | 4 | 0 | 2 | 8 - 8 | 12 |
3. | Szachtar Donieck | 6 | 3 | 0 | 3 | 11 - 7 | 9 |
4. | FC Basel | 6 | 0 | 1 | 5 | 2 - 16 | 1 |
Lp | Drużyna | M | Z | R | P | Gole | Pkt |
1. | Liverpool FC | 6 | 4 | 2 | 0 | 11 - 5 | 14 |
2. | Atletico Madryt | 6 | 3 | 3 | 0 | 9 - 4 | 12 |
3. | Olympique Marsylia | 6 | 1 | 1 | 4 | 5 - 7 | 4 |
4. | PSV Eindhoven | 6 | 1 | 0 | 5 | 5 - 14 | 3 |
Lp | Drużyna | M | Z | R | P | Gole | Pkt |
1. | Manchester United | 6 | 2 | 4 | 0 | 9 - 3 | 10 |
2. | Villarreal CF | 6 | 2 | 3 | 1 | 9 - 7 | 9 |
3. | Aab Aalborg | 6 | 1 | 3 | 2 | 9 - 14 | 6 |
4. | Celtic Glasgow | 6 | 1 | 2 | 3 | 4 - 7 | 5 |
Lp | Drużyna | M | Z | R | P | Gole | Pkt |
1. | Bayern Monachium | 6 | 4 | 2 | 0 | 12 - 4 | 14 |
2. | Olympique Lyon | 6 | 3 | 2 | 1 | 14 - 9 | 11 |
3. | ACF Fiorentina | 6 | 2 | 3 | 2 | 5 - 8 | 6 |
4. | Steaua Bukareszt | 6 | 0 | 1 | 5 | 3 - 12 | 1 |
Lp | Drużyna | M | Z | R | P | Gole | Pkt |
1. | FC Porto | 6 | 4 | 0 | 2 | 9 - 8 | 12 |
2. | Arsenal Londyn | 6 | 3 | 3 | 2 | 11 - 5 | 11 |
3. | Dynamo Kijów | 6 | 2 | 2 | 2 | 4 - 4 | 8 |
4. | Fenerbahce Stambuł | 6 | 0 | 2 | 4 | 4 - 11 | 2 |
Lp | Drużyna | M | Z | R | P | Gole | Pkt |
1. | Juventus Turyn | 6 | 3 | 3 | 0 | 7 - 3 | 12 |
2. | Real Madryt | 6 | 4 | 0 | 2 | 9 - 5 | 12 |
3. | Zenit Sankt Petersburg | 6 | 1 | 2 | 3 | 4 - 7 | 5 |
4. | BATE Borysów | 6 | 0 | 3 | 3 | 3 - 8 | 3 |